|
|||||||
Status | Active | ||||||
Gender | Male | ||||||
Jon-Austen.pdf | |||||||
Photo | photos/Jon-Austen.jpg | ||||||
Web folder | jon-austen | ||||||
Contact information | |||||||
|
|||||||
Full name | Jon L. Austen | ||||||
Corporation | Austen & Gowder, LLC | ||||||
Address 1 | 1629 Meeting Street | ||||||
Address 2 | Suite A | ||||||
City | Charleston | ||||||
ZIP Code | 29405 | ||||||
State | South Carolina | ||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
Formal Qualifications & Memberships | |||||||
Judge? |
![]() |
||||||
ADR services | 1,2,8,9 | ||||||
Education |
|
||||||
Memberships |
|
||||||
Biography |
Dispute Resolution Experience
|
||||||
ADR Practice & Case Experience | |||||||
Additional languages | 1 | ||||||
Practice started | 1996 | ||||||
Rates | Please call the office | ||||||
Dispute areas | 1,2,6,7,9,10,12,13,14,15,16,17,18,19,20,22,95,25,24,28,30,31,33,34,35,36,37,38,40,42,43,44,45,46,47,48,49,50,51,54,56,57,58,59,61,62,63,65,66,67,68,69,70,71,72,73,74,75,76,96,78,79,80,84,85,86,87,88,89,92,93,94 | ||||||
Calendar Settings | |||||||
Private calendar purchased |
![]() |
||||||
|
|||||||
Calendar last update time | 15 Feb 2019 | ||||||
Booking | |||||||
Whole days | Disabled | ||||||
|
|||||||
Notes mandatory? |
![]() |
||||||
GoogleMaps | |||||||
|
|||||||
Latitude | 32.79359817504883 | ||||||
Longitude | -79.92949676513672 | ||||||
GoogleMaps accuracy | Post code (zip code) level accuracy |
|
- Available
- Booked
- On Hold
- Avbl Half Day
Calendar Last Updated 15 Feb 2019
Print Available Dates Summary