|
|||||||
Status | Active | ||||||
Gender | Male | ||||||
Douglas-Adkins.pdf | |||||||
Photo | photos/Doug-Adkins.jpg | ||||||
Web folder | douglas-adkins | ||||||
Contact information | |||||||
|
|||||||
Full name | S. Douglas Adkins | ||||||
Corporation | Cyrus & Adkins | ||||||
Address 1 | 422 9th Street, Suite 300 | ||||||
City | Huntington | ||||||
ZIP Code | 25701 | ||||||
State | West Virginia | ||||||
|
|||||||
|
|||||||
|
|||||||
Formal Qualifications & Memberships | |||||||
Judge? |
![]() |
||||||
ADR services | 7,1 | ||||||
Education |
|
||||||
Memberships |
|
||||||
Biography |
Cyrus & Adkins, Huntington, West Virginia Partner - July, 2002 to the present - Representation of plaintiffs in personal injury, workplace injury, trucking litigation, products liability, insurance bad faith and insurance coverage litigation and medical malpractice. - Alternative Dispute Resolution. - Mediator in approximately 1,000 cases including personal injury, workplace injury, employment litigation, products liability, medical malpractice, insurance bad faith and insurance coverage litigation. Mundy & Adkins, Huntington, West Virginia Partner - 1988 to July, 2002 - Representation of defendants in personal injury, products liability, employment litigation, medical malpractice, insurance bad faith and insurance coverage litigation. Wood, Grimm & Delp / Solo Practitioner 1981 - 1987 |
||||||
ADR Practice & Case Experience | |||||||
Additional languages | 1 | ||||||
Practice started | 2000 | ||||||
Rates | $350.00 PER HOUR | ||||||
Dispute areas | 7,15,18,20,28,35,36,37,43,47,49,50,53,58,61,65,67,70,71,72,74,75,85,94,96 | ||||||
Calendar Settings | |||||||
Private calendar purchased |
![]() |
||||||
|
|||||||
Calendar last update time | 14 Feb 2019 | ||||||
Booking | |||||||
Whole days | Disabled | ||||||
|
|||||||
Notes mandatory? |
![]() |
||||||
GoogleMaps | |||||||
|
|||||||
Latitude | 38.42026901245117 | ||||||
Longitude | -82.44831848144531 | ||||||
GoogleMaps accuracy | ROOFTOP |
|
- Available
- Booked
- On Hold
- Avbl Half Day
Calendar Last Updated 14 Feb 2019
Print Available Dates Summary